The Sustainable Development Goals (SDGs) or Global Goals are a collection of 17 interlinked global goals designed
to be a "blueprint to achieve a better and more sustainable future for all". The SDGs were set up in 2015 by the
United Nations General Assembly and are intended to be achieved by the year 2030. They are included in a UN Resolution
called the 2030 Agenda or what is colloquially known as Agenda 2030.
The 17 SDGs are:
In this context, India's research output during 2010 - 2019 has been analysed to find out what amount of research output is related to the Sustainable Development Goals. A publication is said to be about a Sustainable Development Goal (SDG), if it is related to the concerned SDG in one way or other. The Dimensions database provides an SDG related tagging of research publications through it's own algorithmic approaches (apparently based on Machine Learning). It is observed that the three SDGs (7-Affordable & Clean Energy, 3-Good Health & Well Being and 13-Climate Action) have got significant attention of Indian Research community, as measured by Indian Research publications. For the SDG 7-Affordable & Clean Energy, the number of research publications have increased from 1313 in 2010 to 9612 in 2019 (with a CAGR value of 22%). For SDG 3-Good Health & Well-Being, research publications have increased from 1408 in 2010 to 5582 in 2019 with a CAGR of 14.8%. Similarly, the SDG 13-Climate Action has also seen a growth 336 publications in 2010 to 2513 publications in 2019 (with a CAGR value of 22.3%). There is also some research on other SDGs like 2-Zero Hunger, 4-Quality Education and 11-Sustainable cities and communities, though the volume in these cases are much lesser. The figure below shows the year-wise research output from India, on the 17 different SDGs. A tree map of the total research output on different SDGs during the period 2010-2019 is also shown thereafter.
Researchers from different areas have contributed to different SDGs. For the SDG 7-Affordable & Clean Energy, about 45% of the publications to subject area Engineering, followed by 16% from Chemical Sciences, 12% from Technology, and 11% from Information and Computing Science. For SDG 3-Good Health & Well Being, about 78% publications are in the area of Medical and Health Sciences, followed by 6% in Biological Sciences and 5% in Information & Computing Science. Similarly for SDG 13-Climate Actions, about 47% of the publications are from Engineering, 12% from Earth Sciences and 10% from Chemical Sciences. The table below shows contribution from different subject areas to the research output on SDGs.
Subjects | SDG 1 | SDG 2 | SDG 3 | SDG 4 | SDG 5 | SDG 6 | SDG 7 | SDG 8 | SDG 9 | SDG 10 | SDG 11 | SDG 12 | SDG 13 | SDG 14 | SDG 15 | SDG 16 | SDG 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 Engineering | 15 | 123 | 872 | 80 | 2 | 712 | 26284 | 119 | 81 | 59 | 1025 | 639 | 6723 | 82 | 59 | 28 | 3 |
11 Medical and Health Sciences | 220 | 1826 | 28135 | 809 | 67 | 461 | 383 | 295 | 9 | 402 | 517 | 47 | 164 | 10 | 2 | 772 | 21 |
03 Chemical Sciences | 0 | 46 | 410 | 10 | 0 | 145 | 9425 | 7 | 4 | 3 | 96 | 159 | 1395 | 45 | 3 | 24 | 0 |
08 Information and Computing Sciences | 17 | 103 | 1872 | 536 | 3 | 39 | 6596 | 376 | 105 | 91 | 540 | 162 | 619 | 21 | 20 | 389 | 1 |
10 Technology | 2 | 34 | 438 | 16 | 0 | 16 | 7109 | 43 | 22 | 7 | 131 | 12 | 101 | 8 | 1 | 23 | 0 |
06 Biological Sciences | 12 | 995 | 2259 | 27 | 0 | 245 | 1321 | 67 | 0 | 10 | 85 | 260 | 1008 | 238 | 550 | 25 | 1 |
14 Economics | 330 | 143 | 577 | 57 | 12 | 102 | 1205 | 1031 | 59 | 556 | 188 | 123 | 538 | 8 | 27 | 195 | 31 |
16 Studies in Human Society | 202 | 98 | 369 | 363 | 182 | 121 | 269 | 437 | 26 | 454 | 620 | 35 | 340 | 11 | 36 | 1080 | 57 |
01 Mathematical Sciences | 3 | 6 | 137 | 21 | 2 | 16 | 2318 | 25 | 6 | 367 | 48 | 41 | 408 | 1 | 3 | 24 | 0 |
05 Environmental Sciences | 12 | 429 | 100 | 1 | 0 | 282 | 300 | 41 | 3 | 8 | 248 | 139 | 789 | 179 | 819 | 26 | 3 |
04 Earth Sciences | 2 | 26 | 18 | 1 | 0 | 402 | 232 | 3 | 1 | 1 | 99 | 5 | 1687 | 89 | 17 | 2 | 0 |
07 Agricultural and Veterinary Sciences | 16 | 791 | 242 | 3 | 0 | 88 | 188 | 62 | 0 | 3 | 9 | 134 | 302 | 53 | 187 | 10 | 0 |
13 Education | 5 | 13 | 74 | 1874 | 12 | 5 | 6 | 16 | 3 | 23 | 12 | 1 | 5 | 0 | 0 | 24 | 3 |
15 Commerce, Management, Tourism and Services | 25 | 10 | 41 | 50 | 17 | 6 | 87 | 623 | 31 | 60 | 86 | 662 | 57 | 0 | 1 | 189 | 12 |
02 Physical Sciences | 0 | 5 | 49 | 6 | 0 | 4 | 1716 | 1 | 1 | 33 | 12 | 3 | 37 | 1 | 1 | 6 | 0 |
17 Psychology and Cognitive Sciences | 4 | 44 | 436 | 355 | 14 | 8 | 90 | 121 | 0 | 21 | 45 | 9 | 20 | 1 | 1 | 202 | 0 |
18 Law and Legal Studies | 5 | 2 | 69 | 23 | 13 | 6 | 17 | 29 | 0 | 23 | 7 | 4 | 13 | 6 | 6 | 561 | 3 |
20 Language, Communication and Culture | 9 | 6 | 31 | 143 | 45 | 2 | 12 | 17 | 0 | 65 | 13 | 13 | 5 | 0 | 1 | 177 | 0 |
12 Built Environment and Design | 0 | 0 | 2 | 2 | 0 | 1 | 202 | 2 | 0 | 0 | 196 | 2 | 38 | 0 | 0 | 0 | 0 |
21 History and Archaeology | 5 | 5 | 36 | 28 | 5 | 3 | 14 | 16 | 0 | 41 | 14 | 1 | 15 | 0 | 1 | 196 | 5 |
22 Philosophy and Religious Studies | 4 | 1 | 5 | 28 | 4 | 2 | 5 | 1 | 0 | 25 | 5 | 0 | 2 | 0 | 4 | 67 | 0 |
19 Studies in Creative Arts and Writing | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
Note: The above analysis/outputs are generated by the use of data obtained from Dimensions and Altmetric (a part of Digital Science).